Size Chart
SIZE CHART
| SIZE | ACROSS SHOULDER | BUST | WAIST | HIPS |
|---|---|---|---|---|
| XS | 14 | 34 | 30 | 38 |
| S | 14.5 | 36 | 33 | 40 |
| M | 15 | 38 | 35 | 42 |
| L | 15 | 40 | 37 | 44 |
| XL | 15.5 | 42 | 39 | 46 |
| XXL | 16 | 44 | 41 | 48 |
| XXXL | 18 | 46 | 43 | 51 |
| XXXXL | 20 | 48 | 45 | 53 |
| XXXXXL | 20 | 50 | 47 | 55 |
How to measure
Most of our garments have a margin up to 1 – 1 ½ inches. If you’re on the borderline between two sizes, order a smaller one for a tighter fit or a large size for a loose fit.
For Customisation
Call us on 9996636815 or mail us at care@thepynkposh.com